Baner, Pune, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of 4 Wire Energy Meter, ABT Secured Energy Meter, AC Static Energy Meter, Bi Directional Energy Meter, Digital Energy Meter, Electronic Trivector Energy Meter, IEC Standard Energy Meter, L&T 100/5 Trivector Energy Meter, L&T 200/5 Trivector Energy Meter, L&T EM101+ Energy Meter, L&T ER300P Energy Meter, L&T Industrial Energy Meter, L&T Residential Energy Meter, L&T Single Phase Energy Meter, L&T Triple Phase Energy Meter, Non LPRF Energy Meter, Secure Premier Energy Meter, Secure Prodigy Energy Meter and Single Phase Electronic Energy Meter from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Body Material | Aluminum, Plastic |
Power Source | Electric |
Application | Energy Monitoring |
Certification | CE Certified |
Voltage | 220 V |
Frequency | 50Hz-65Hz |
Country of Origin | India |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Business Type | Exporter, Supplier |
Brand Name | ABT |
Power Source | Electric |
Application | Energy Monitoring |
Certification | CE Certified |
Voltage | 220 V |
Type | Automatic |
Country of Origin | India |
Weight | 2 Kg |
Dimension | 292mm x 201mm x 105mm (H x W x D) |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Voltage | 240 V |
Usage/Application | Residential |
Version Of Communication | Net Meter Bi Directional |
Phase | 2 kW |
Frequency | 50 Hz |
Wire Configuration | 2 Wire |
Cal | 3200 imp/kWh |
Class | 1 |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Body Material | Aluminum, Plastic |
Power Source | Electric |
Application | Energy Monitoring |
Certification | CE Certified |
Voltage | 24V V |
Display Type | Digital |
Type | Automatic |
Warranty | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Body Material | Aluminum, Plastic |
Power Source | Electric |
Application | Energy Monitoring |
Certification | CE Certified |
Voltage | 220 V |
Display Type | Digital |
Type | Automatic |
Warranty | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Body Material | Aluminum, Plastic |
Power Source | Electric |
Application | Energy Monitoring |
Certification | CE Certified |
Country of Origin | India |
Voltage | 240 V |
Usage/Application | Residential |
Version Of Communication | Net Meter Bi Directional |
Frequancy | 50 Hz |
Ref Temp | 27 Degree C |
Wire Configuration | 4 Wire |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Body Material | Aluminum, Plastic |
Power Source | Electric |
Application | Energy Monitoring |
Certification | CE Certified |
Voltage | 220 V |
Type | Automatic |
Frequency | 50Hz-65Hz |
Warranty | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Features :
Business Type | Exporter, Supplier |
Brand Name | L&T |
Country of Origin | India |
Voltage | 3x240 V |
Version Of Communication | Bi Directional Net Meter For Solar Applications |
Frequency | 50 Hz |
Ref Temp | 27 Degree C |
Wire Configuration | 4 Wire |
MF | 1 |
Class | 0.55 |
Ib | 5A |
Imax | 10A |
Pulse Rate | 125 Imp/kWh |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Business Type | Exporter, Supplier |
Brand Name | L&T |
Country of Origin | India |
Voltage | 3X240 V |
Usage/Application | Residential |
Version Of Communication | Bi Directional Net Meter For Solar Applications |
Frequency | 50 Hz |
Ref Temp | 27 Degree C |
Wire Configuration | 4 Wire |
MF | 1 |
Class | 0.55 |
Ib | 5A |
Imax | 10A |
Pulse Rate | 62.5 Imp/kWh |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Business Type | Exporter, Supplier |
Brand Name | L&T |
Body Material | Aluminum, Plastic |
Power Source | Electric |
Application | Energy Monitoring |
Certification | CE Certified |
Voltage | 240 |
Frequency | 50Hz-65Hz |
Country of Origin | India |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Business Type | Exporter, Supplier |
Brand Name | L&T |
Country of Origin | India |
Phase | 3 Phase |
Voltage | 240 V |
Usage/Application | Residential |
Version Of Communication | Net Meter Bi Directional |
Current | 13 Amp |
Pulse Rate | 450 imp/kWh |
Frequency | 50 Hz |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Business Type | Exporter, Supplier |
Brand Name | L&T |
Power Source | Electric |
Application | Energy Monitoring |
Certification | CE Certified |
Voltage | 11kV/110V |
Frequency | 50Hz-65Hz |
Warranty | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Business Type | Exporter, Supplier |
Brand Name | L&T |
Power Source | Electric |
Application | Energy Monitoring |
Certification | CE Certified |
Warranty | 5 Years |
Country of Origin | India |
Frequency | 50 Hz |
Ref Temp | 27 Degree C |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Business Type | Exporter, Supplier |
Brand Name | L&T |
Power Source | Electric |
Application | Energy Monitoring |
Certification | CE Certified |
Voltage | 220 V |
Frequency | 50Hz-65Hz |
Warranty | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Features :
Business Type | Exporter, Supplier |
Brand Name | L&T |
Color | Grey |
Power Source | Electric |
Application | Energy Monitoring |
Certification | CE Certified |
Warranty | 1 Year |
Country of Origin | India |
Weight | 500 gm |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Features :
Business Type | Exporter, Supplier |
Body Material | Aluminum |
Power Source | Electric |
Application | Energy Monitoring |
Certification | CE Certified |
Voltage | 240V |
Type | Non LPRF |
Frequency | 50Hz-65Hz |
Country of Origin | India |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Business Type | Exporter, Supplier |
Brand Name | Secure Premier |
Body Material | Aluminum, Plastic |
Power Source | Electric |
Application | Energy Monitoring |
Certification | CE Certified |
Voltage | 24V V |
Type | Automatic |
Frequency | 50Hz-65Hz |
Warranty | 1 Year |
Country of Origin | India |
Ref Temp | 27 Degree C |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Business Type | Exporter, Supplier |
Brand Name | Secure Prodigy |
Power Source | Electric |
Application | Energy Monitoring |
Certification | CE Certified |
Voltage | 440 V |
Country of Origin | India |
Current | 40-200 Amp |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Business Type | Exporter, Supplier |
Body Material | Aluminum, Plastic |
Power Source | Electric |
Application | Energy Monitoring |
Certification | CE Certified |
Voltage | 24V V |
Type | Automatic |
Warranty | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | India, Bangladesh, Nepal, United Arab Emirates, South Africa |
Hi! Simply click below and type your query.
Our experts will reply you very soon.